Игры Blizzard в списке 100 лучших RPG всех времен по версии IGN

Популярный игровой сайт IGN в очередной раз составил список 100 самых лучших RPG всех времен. В этот раз в список попали только две игры Blizzard Entertainment – World of Warcraft и Diablo II.
В прошлый раз IGN составлял список 100 лучших RPG всех времен в 2012 году. Тогда World of Warcraft занимал 8-е место, а Diablo II находился на 6-ом. Кроме того, 5 лет назад список включал в себя оригинальную Diablo на 16-ом месте и Diablo III на 92-ом.
Список 100 лучших RPG за 2017 г.Список 100 лучших RPG за 2012 г.
№ | Название игры | Год выхода | Платформы |
1 | Chrono Trigger | 1995 | Super Nintendo, PlayStation, Nintendo DS |
2 | Final Fantasy VI | 1994 | Super Nintendo |
3 | Baldur’s Gate II: Shadows of Amn | 2000 | PC, Mac |
4 | Pokemon Yellow | 1999 | Game Boy, Nintendo 3DS, Game Boy Color |
5 | World of Warcraft | 2004 | PC, Mac |
6 | Planescape: Torment | 1999 | PC |
7 | Secret of Mana | 1993 | Super Nintendo |
8 | Diablo II | 2000 | PC, Mac |
9 | Vagrant Story | 2000 | PlayStation |
10 | The Witcher 3: Wild Hunt | 2015 | PlayStation 4, Xbox One, PC |
11 | Mass Effect 2 | 2010 | PC, Xbox 360 |
12 | Dark Souls | 2011 | Xbox 360, PlayStation 3 |
13 | Persona 4 Golden | 2012 | PlayStation Vita |
14 | Star Wars: Knights of the Old Republic | 2003 | Xbox, PC |
15 | Fallout 2 | 1998 | PC, Mac |
16 | Deus Ex | 2000 | PC, Mac |
17 | Suikoden II | 1999 | PlayStation |
18 | Final Fantasy Tactics | 1998 | PlayStation |
19 | EarthBound | 1995 | Super Nintendo |
20 | Tactics Ogre: Let Us Cling Together | 2011 | Super Famicom, Sega Saturn, PlayStation, Virtual Console, PSP |
21 | The Elder Scrolls III: Morrowind | 2002 | Xbox, PC |
22 | Final Fantasy IV | 1991 | Super Nintendo |
23 | System Shock 2 | 1999 | PC |
24 | Ultima VII: The Black Gate | 1992 | PC, Super Nintendo |
25 | The Elder Scrolls V: Skyrim | 2011 | Xbox 360, Xbox One, PC, PlayStation 3, PlayStation 4, Nintendo Switch |
26 | Mass Effect | 2007 | Xbox 360, PC |
27 | Bloodborne | 2015 | PlayStation 4 |
28 | Fallout: New Vegas | 2010 | PC Xbox 360 PlayStation 3 |
29 | Monster Hunter 4 Ultimate | 2013 | Nintendo 3DS |
30 | Pokemon Sun and Moon | 2016 | Nintendo 3DS |
31 | Final Fantasy XII | 2006 | PlayStation 4, PlayStation 2 |
32 | Ultima IV: Quest of the Avatar | 1985 | SEGA Master System, Nintendo Entertainment System, PC, Apple II |
33 | Dragon Quest V: Hand of the Heavenly Bride | 1992 | Super Nintendo Entertainment System, PlayStation 2, Android, Nintendo DS, iOS |
34 | Paper Mario: The Thousand Year Door | 2004 | GameCube |
35 | Baldur’s Gate | 1998 | PC, PlayStation, Dreamcast, Mac |
36 | Neverwinter Nights | 2002 | PC, Linux, Mac |
37 | Fire Emblem | 2003 | Game Boy Advance |
38 | Fallout | 1997 | PC, Mac |
39 | Ogre Battle: The March of the Black Queen | 1993 | Super Nintendo |
40 | Final Fantasy IX | 2000 | PlayStation |
41 | Skies of Arcadia | 2003 | Dreamcast, GameCube |
42 | Vampire: The Masquerade – Bloodlines | 2004 | PC |
43 | Tales of Symphonia | 2004 | GameCube, PlayStation 2 |
44 | Xenogears | 1998 | PlayStation |
45 | Demon’s Souls | 2009 | PlayStation 3 |
46 | Grandia II | 2002 | PlayStation 2, Dreamcast, PC |
47 | Shin Megami Tensei: Persona 3 | 2007 | PlayStation 2, PSP |
48 | Dragon Age: Origins | 2009 | PlayStation 3, Xbox 360, PC, Mac |
49 | Xenoblade Chronicles | 2012 | Nintendo Wii, New Nintendo 3DS |
50 | Persona 5 | 2017 | PlayStation 4, PlayStation 3 |
51 | Stardew Valley | 2016 | PlayStation 4, Xbox One, Nintendo Switch, PC, Mac |
52 | Final Fantasy VII | 1997 | PlayStation |
53 | Phantasy Star IV | 1994 | Genesis, Wii, PlayStation 2, PC |
54 | The World Ends with You | 2008 | Nintendo DS |
55 | Shadow Hearts: Covenant | 2004 | PlayStation 2 |
56 | Super Mario RPG: Legend of the Seven Stars | 1996 | Super Nintendo |
57 | Tales of Vesperia | 2008 | PlayStation 3, Xbox 360 |
58 | Lufia II: Rise of the Sinistrals | 1996 | Super Nintendo |
59 | Golden Sun | 2001 | Game Boy Advance |
60 | Shining Force II | 1994 | SEGA Mega Drive |
61 | Lunar: Silver Star Story | 1998 | Saturn PlayStation PC Game Boy Advance |
62 | Breath of Fire III | 1998 | PSP PlayStation |
63 | Phantasy Star Online | 2001 | Dreamcast, PC |
64 | Lunar: Eternal Blue | 2000 | PlayStation |
65 | Dragon Quest VIII | 2005 | PlayStation 2 |
66 | Pool of Radiance | 2001 | Apple II, Mac, Amiga, C64, MS-DOS, Mac, PC-9800, Nintendo Entertainment System |
67 | Ni no Kuni: Wrath of the White Witch | 2013 | PlayStation 3, Nintendo DS |
68 | Undertale | 2016 | PC, Mac |
69 | Odin Sphere Leifthrasir | 2016 | PlayStation 4, PlayStation Vita |
70 | Fire Emblem Awakening | 2013 | Nintendo 3DS |
71 | Jade Empire | 2005 | Xbox 360 |
72 | Neverwinter Nights 2 | 2006 | PC, Mac |
73 | The Witcher 2: Assassins of Kings | 2011 | PC, Xbox 360 |
74 | Disgaea: Hour of Darkness | 2003 | PlayStation Portable, PlayStation 2, Nintendo DS, PC |
75 | The Legend of Dragoon | 2000 | PlayStation |
76 | Icewind Dale II | 2002 | PC |
77 | Valkyria Chronicles | 2008 | PlayStation 3 |
78 | Illusion of Gaia | 1994 | Super Nintendo |
79 | Star Ocean: The Second Story | 1999 | PlayStation 4, PlayStation Portable, PlayStation, PlayStation 3, PlayStation Vita |
80 | Mario & Luigi: Superstar Saga | 2003 | Nintendo Wii U, Game Boy Advance |
81 | EVE Online | 2003 | PC, Mac, Linux, |
82 | Ultima Underworld: The Stygian Abyss | 1992 | PC, PlayStation |
83 | Final Fantasy | 1990 | Nintendo Entertainment System |
84 | Dragon Warrior VII | 2001 | PlayStation |
85 | Chrono Cross | 2000 | PlayStation |
86 | Kingdom Hearts II | 2006 | PlayStation 2 |
87 | Ys Book I & II | 1990 | TurboGrafx-CD |
88 | Darkest Dungeon | 2016 | PlayStation 4, PlayStation Vita, PC, Mac |
89 | Dragon Age: Inquisition | 2014 | PlayStation 4, Xbox One, PlayStation 3, Xbox 360, PC |
90 | Divinity: Original Sin | 2014 | PlayStation 4, Xbox One, PC, Mac |
91 | Freedom Force | 2002 | PC, Mac |
92 | Betrayal at Krondor | 1993 | PC |
93 | The Bard’s Tale | 1998 | Amiga, Amstrad CPC, Apple II, Apple IIGS, Apple Macintosh, Atari ST, Commodore 64, MS-DOS, NES, ZX Spectrum, NEC PC-9801 |
94 | Front Mission 3 | 2000 | PlayStation, PSP, PlayStation 3 |
95 | Pillars of Eternity | 2015 | PC, Mac |
96 | Torchlight II | 2012 | Xbox 360 |
97 | Fable II | 2008 | Xbox 360 |
98 | Titan Quest | 2006 | PC |
99 | Wizardry 8 | 2001 | PC |
100 | EverQuest | 1999 | PC |
№ | Название игры | Год выхода | Платформы |
1 | Final Fantasy VI | 1994 | Super Nintendo |
2 | Chrono Trigger | 1995 | Super Nintendo, PlayStation, Nintendo DS |
3 | Baldur’s Gate II: Shadows of Amn | 2000 | PC, Mac |
4 | Pokemon Red/Blue | 1998 | Game Boy |
5 | Final Fantasy IV | 1991 | Super Nintendo |
6 | Diablo II | 2000 | PC, Mac |
7 | The Elder Scrolls V: Skyrim | 2011 | Xbox 360, PC, PlayStation 3 |
8 | World of Warcraft | 2004 | PC, Mac |
9 | Mass Effect | 2007 | Xbox 360, PC |
10 | Fallout 3 | 2008 | Xbox 360, PlayStation 3, PC |
11 | Final Fantasy VII | 1997 | PlayStation |
12 | Star Wars: Knights of the Old Republic | 2003 | Xbox, PC |
13 | Planescape: Torment | 1999 | PC |
14 | Final Fantasy Tactics | 1998 | PlayStation |
15 | Secret of Mana | 1993 | Super Nintendo |
16 | Diablo | 1996 | PC |
17 | EarthBound | 1995 | Super Nintendo |
18 | Dark Souls | 2011 | Xbox 360, PlayStation 3 |
19 | System Shock 2 | 1999 | PC |
20 | EverQuest | 1999 | PC |
21 | Super Mario RPG: Legend of the Seven Stars | 1996 | Super Nintendo |
22 | The Elder Scrolls: Oblivion | 2006 | Xbox 360, PlayStation 3, PC |
23 | Phantasy Star Online | 2001 | Dreamcast, PC |
24 | Baldur’s Gate | 1998 | PC, PlayStation, Dreamcast, Mac |
25 | Deus Ex | 2000 | PC, Mac |
26 | Ultima IV: Quest of the Avatar | 1985 | SEGA Master System, Nintendo Entertainment System, PC, Apple II |
27 | Dragon Quest VIII | 2005 | PlayStation 2 |
28 | Fallout 2 | 1998 | PC, Mac |
29 | Dragon Warrior | 1989 | Nintendo Entertainment System |
30 | Jade Empire | 2005 | Xbox 360 |
31 | Neverwinter Nights | 2002 | PC, Linux, Mac |
32 | The Elder Scrolls III: Morrowind | 2002 | Xbox, PC |
33 | Ultima Online | 1997 | PC |
34 | Fallout | 1997 | PC, Mac |
35 | Pokemon Black/White | 2011 | Nintendo DS |
36 | Shining Force II | 1994 | SEGA Mega Drive |
37 | Guild Wars | 2005 | PC |
38 | Phantasy Star II | 1990 | SEGA Genesis, SEGA Mega Drive |
39 | Ultima Underworld: The Stygian Abyss | 1992 | PC, PlayStation |
40 | Ogre Battle: The March of the Black Queen | 1993 | Super Nintendo |
41 | Xenoblade Chronicles | 2012 | Nintendo Wii |
42 | Lunar: Silver Star Story | 1998 | Saturn PlayStation PC Game Boy Advance |
43 | Valkyria Chronicles | 2008 | PlayStation 3 |
44 | Suikoden II | 1999 | PlayStation |
45 | Disgaea | 2003 | PlayStation 2 |
46 | Pool of Radiance | 2001 | Apple II, Mac, Amiga, C64, MS-DOS, Mac, PC-9800, Nintendo Entertainment System |
47 | Xenogears | 1998 | PlayStation |
48 | Tales of Destiny | 1998 | PlayStation |
49 | Dragon Quest V | 2009 | Nintendo DS |
50 | Golden Sun | 2001 | Game Boy Advance |
51 | Wild Arms | 1997 | PlayStation |
52 | Odin Sphere | 2007 | PlayStation 2, PlayStation 3 |
53 | Ultima VII: The Black Gate | 1992 | PC, Super Nintendo |
54 | Neverwinter Nights 2 | 2006 | PC, Mac |
55 | Monster Hunter Tri | 2010 | Nintendo Wii |
56 | Tactics Ogre: Let Us Cling Together | 2011 | Super Famicom, Sega Saturn, PlayStation, Virtual Console, PSP |
57 | Mass Effect 2 | 2010 | PC, Xbox 360 |
58 | Freedom Force | 2002 | PC, Mac |
59 | Phantasy Star IV | 1994 | Genesis, Wii, PlayStation 2, PC |
60 | EVE Online | 2003 | PC, Mac, Linux, |
61 | Chrono Cross | 2000 | PlayStation |
62 | The World Ends with You | 2008 | Nintendo DS |
63 | Skies of Arcadia | 2003 | Dreamcast, GameCube |
64 | Final Fantasy X | 2001 | Platform: PlayStation 2, Vita, PlayStation 3, PSP |
65 | Paper Mario: The Thousand Year Door | 2004 | GameCube |
66 | Mario & Luigi: Partners in Time | 2005 | Nintendo DS |
67 | Final Fantasy Tactics Advance | 2003 | Game Boy Advance |
68 | Kingdom Hearts II | 2006 | PlayStation 2 |
69 | Shin Megami Tensei: Persona 3 | 2007 | PlayStation 2, PSP |
70 | Demon’s Souls | 2009 | PlayStation 3 |
71 | The Bard’s Tale | 1998 | Amiga, Amstrad CPC, Apple II, Apple IIGS, Apple Macintosh, Atari ST, Commodore 64, MS-DOS, NES, ZX Spectrum, NEC PC-9801 |
72 | Grandia II | 2002 | PlayStation 2, Dreamcast, PC |
73 | Final Fantasy | 1990 | Nintendo Entertainment System |
74 | Wizardry 8 | 2001 | PC |
75 | Front Mission 3 | 2000 | PlayStation, PSP, PlayStation 3 |
76 | Illusion of Gaia | 1994 | Super Nintendo |
77 | Tales of Symphonia | 2004 | GameCube, PlayStation 2 |
78 | The Witcher 2: Assassins of Kings | 2011 | PC, Xbox 360 |
79 | Icewind Dale 2 | 2002 | PC |
80 | Dungeon Master | 1993 | Super Nintendo, PC, Amiga, Atari ST, Atari 2600 |
81 | Dragon Warrior VII | 2001 | PlayStation |
82 | Might and Magic VI: The Mandate of Heaven | 1998 | PC |
83 | Fire Emblem | 2003 | Game Boy Advance |
84 | Kingdom Hearts | 2002 | PlayStation 2 |
85 | Breath of Fire III | 1998 | PSP PlayStation |
86 | Shadowrun | 1993 | Super Nintendo |
87 | Lufia II: Rise of the Sinistrals | 1996 | Super Nintendo |
88 | Final Fantasy IX | 2000 | PlayStation |
89 | Fallout: New Vegas | 2010 | PC Xbox 360 PlayStation 3 |
90 | Shin Megami Tensei: Persona 4 | 2008 | PlayStation 2 |
91 | Fable II | 2008 | Xbox 360 |
92 | Diablo III | 2012 | PC |
93 | Tales of Phantasia | 1995 | Super Nintendo |
94 | Vagrant Story | 2000 | PlayStation |
95 | The Legend of Dragoon | 2000 | PlayStation |
96 | Phantasy Star | 1987 | Master System |
97 | Final Fantasy VIII | 1999 | PlayStation |
98 | Shadow Hearts: Covenant | 2004 | PlayStation 2 |
99 | Lunar: Eternal Blue | 2000 | PlayStation |
100 | Ys Book I & II | 1990 | PC Engine |
-
GroBoiD
-
GroBoiD
-
wrace
-
-
Gaikotsu
-
-
KAYF-LIFE
-
de_function
-
Sorrow
-
DimonamoN
-
Xukapy
-
DimonamoN
-
scintilla
-
-
-
Arching
-
Тэйнмар
-
Arching
-
Brimstone
-
Тэйнмар
-
enliveddm
-
Crypto137
-
enliveddm
-
Crypto137
-
enliveddm
-
-
-
-
-
-
Karnazh
-
Bunker
-
Alexey Popov
-
-
glaurung
-
Metallov3r
-
Niphestotel
-
C0IL
-
Niphestotel
-
-
-
Алексей Суровович
-
enliveddm
-
Blayse
-
DarkHunter
-
axelrouz
-
Bunker
-
-
Poison
-
aMMOlgama
-
Poison
-
aMMOlgama
-
Damnash
-
-
Inspirer
-
-
-