Activision Blizzard в списке 100 лучших компаний для работы 2018

Влиятельный деловой журнал Fortune в очередной раз составил список 100 лучших компаний для работы. В 2018 году Activision Blizzard заняла в этом рейтинге 84 место. Это хуже, чем результат в прошлом году, когда компания Бобби Котика смогла занять 66 место.
Honored @ATVI_AB made @FortuneMagazine’s 100 Best Companies to Work For list for 2018. Thank you to all the heroes behind the heroes for the passion and creativity they bring every day! #100bestcos #ATVI @GPTW_US pic.twitter.com/fiqxD3tLIn
— Bobby Kotick (@BobbyKotick) February 15, 2018
ICYMI—we earned a spot on @FortuneMagazine’s #100BestCos! Check out our 360° video for a fun look into life at #ATVI https://t.co/qJcFTixLLh
— Activision Blizzard (@ATVI_AB) February 16, 2018
Список 100 лучших компаний для работы
| 1 | Salesforce | 51 | JM Family Enterprises |
| 2 | Wegmans Food Markets | 52 | EY |
| 3 | Ultimate Software | 53 | Nationwide |
| 4 | The Boston Consulting Group | 54 | Slalom |
| 5 | Edward Jones | 55 | Build-A-Bear Workshop |
| 6 | Kimpton Hotels & Restaurants | 56 | PricewaterhouseCoopers |
| 7 | Workday | 57 | St. Jude Children’s Research Hospital |
| 8 | Genentech | 58 | Perkins Coie |
| 9 | Hyatt | 59 | American Fidelity Assurance |
| 10 | Kimley-Horn | 60 | Accenture |
| 11 | Deloitte | 61 | Credit Acceptance |
| 12 | Baird | 62 | Crowe Horwath |
| 13 | Intuit | 63 | First American Financial Corporation |
| 14 | Quicken Loans | 64 | Dropbox |
| 15 | Texas Health Resources | 65 | BayCare Health System |
| 16 | Stryker | 66 | Sheetz |
| 17 | Capital One Financial | 67 | Hilcorp |
| 18 | Cooley | 68 | Comcast NBCUniversal |
| 19 | USAA | 69 | CHG Healthcare |
| 20 | Plante Moran | 70 | Nugget Market |
| 21 | Southern Ohio Medical Center | 71 | Ryan |
| 22 | Pinnacle Financial Partners | 72 | NuStar Energy |
| 23 | American Express | 73 | TDIndustries |
| 24 | Camden Property Trust | 74 | Atlantic Health Sytstem |
| 25 | Baptist Health South Florida | 75 | Hyland |
| 26 | Adobe Systems | 76 | Encompass Home Health & Hospice |
| 27 | The Cheesecake Factory | 77 | Children’s Healthcare of Atlanta |
| 28 | SAP America | 78 | Progressive |
| 29 | KPMG | 79 | Alston & Bird |
| 30 | NVIDIA | 80 | Autodesk |
| 31 | Orrick, Herrington & Sutcliffe | 81 | Kronos |
| 32 | Veterans United Home Loans | 82 | Alliance Data Systems |
| 33 | Hilton Worldwide | 83 | Mars |
| 34 | CarMax | 84 | Activision Blizzard |
| 35 | Marriott International | 85 | Aflac |
| 36 | David Weekley Homes | 86 | T-Mobile U.S. |
| 37 | SAS | 87 | Power Home Remodeling Group |
| 38 | Cadence Design Systems | 88 | Nordstrom |
| 39 | VMware | 89 | Goldman Sachs |
| 40 | Allianz Life Insurance Company of North America | 90 | OhioHealth |
| 41 | Scripps Health | 91 | Methodist Le Bonheur Healthcare |
| 42 | Navy Federal Credit Union | 92 | Devon Energy |
| 43 | REI | 93 | The Container Store |
| 44 | Synchrony Financial | 94 | FedEx |
| 45 | World Wide Technology | 95 | Novo Nordisk |
| 46 | Protiviti | 96 | Baker Donelson |
| 47 | Publix Super Markets | 97 | AbbVie |
| 48 | Cisco | 98 | Delta Air Lines |
| 49 | Regeneron Pharmaceuticals | 99 | Four Seasons Hotels & Resorts |
| 50 | Burns & McDonnell | 100 | AT&T |









